The pilot vertical
Executive Pay Registry
Fifteen chief executives of major public companies, ranked by disclosed total compensation for their most recent fiscal year. Every number traces to a DEF 14A proxy statement or Form 4 filing — click through to see the citation, not just the figure.
| # | Executive | Company | Total compensation | Fiscal year | Grade |
|---|---|---|---|---|---|
| 1 | David M. Solomon Chairman & Chief Executive Officer | The Goldman Sachs Group, Inc. (GS) | $118,891,684 | 2025 | Grade A — Primary Document |
| 2 | Satya Nadella Chairman & Chief Executive Officer | Microsoft Corporation (MSFT) | $96,496,790 | FY2025 (ended June 30, 2025) | Grade A — Primary Document |
| 3 | Timothy D. Cook Chief Executive Officer | Apple Inc. (AAPL) | $74,294,811 | FY2025 (ended September 27, 2025) | Grade A — Primary Document |
| 4 | Lisa T. Su Chair, President & Chief Executive Officer | Advanced Micro Devices, Inc. (AMD) | $55,161,779 | 2025 | Grade A — Primary Document |
| 5 | Robert A. Iger Chief Executive Officer | The Walt Disney Company (DIS) | $45,842,574 | FY2025 (Disney's fiscal year ended September 27, 2025) | Grade A — Primary Document |
| 6 | Jamie (James) Dimon Chairman & Chief Executive Officer | JPMorgan Chase & Co. (JPM) | $40,632,724 | 2025 | Grade A — Primary Document |
| 7 | Jensen Huang President & Chief Executive Officer | NVIDIA Corporation (NVDA) | $36,343,830 | FY2026 (NVIDIA's fiscal year ends late January) | Grade A — Primary Document |
| 8 | Brian T. Moynihan Chair & Chief Executive Officer | Bank of America Corporation (BAC) | $33,711,521 | 2025 | Grade A — Primary Document |
| 9 | Mary T. Barra Chair & Chief Executive Officer | General Motors Company (GM) | $29,895,868 | 2025 | Grade A — Primary Document |
| 10 | Doug McMillon President & Chief Executive Officer | Walmart Inc. (WMT) | $29,240,930 | Fiscal Year 2026 (ended January 31, 2026) | Grade A — Primary Document |
| 11 | Mark Zuckerberg Chief Executive Officer | Meta Platforms, Inc. (META) | $25,125,904 | 2025 | Grade A — Primary Document |
| 12 | Sundar Pichai Chief Executive Officer, Alphabet and Google | Alphabet Inc. (GOOGL) | $10,906,079 | FY2025 (ended December 31, 2025) | Grade A — Primary Document |
| 13 | Andy Jassy President & Chief Executive Officer | Amazon.com, Inc. (AMZN) | $2,069,861 | 2025 | Grade A — Primary Document |
| 14 | Warren E. Buffett Chairman (Chief Executive Officer through December 31, 2025) | Berkshire Hathaway Inc. (BRK.A) | $389,488 | 2025 | Grade A — Primary Document |
| 15 | Elon Musk Technoking of Tesla & Chief Executive Officer | Tesla, Inc. (TSLA) | $0disputed | 2024 | Grade A — Primary Document |
Ranked by the literal Total column of each company’s most recent Summary Compensation Table — not a synthesized net worth. See the Paper Trail Grade™ methodology for why we don’t publish one.